| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#992415 | Single Family Property | 4 | 4.00 | 4700 | |
| 4 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2045075 | Single Family Property | 4 | 2.00 | 2700 | |
| 0 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2017775 | Single Family Property | 4 | 2.00 | 1800 | |
| 3 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2036642 | Single Family Property | 3 | 2.00 | 1200 | |
| 2 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2031840 | Single Family Property | 3 | 2.00 | 1400 | |
| 1 | $119,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2031824 | Single Family Property | 3 | 2.00 | 1300 | |
